Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ras Rhobell Fawr Race: Meirionnydd Winter Series Race 1 |
Rhobell Fawr |
Saturday 5 November 2016. 12:00 am |
Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:51:37 | HUGHES, Gareth Wyn | Mercia Fell Runners | Senior Men | 100 | 1 |
2 | 0:54:23 | SLAVOV, Gancho | Unaffiliated | Men >40 | 98 | 2 |
3 | 0:54:58 | STARLING, Billy | Mercia Fell Runners | Junior Men | 79 | 3 |
4 | 0:55:01 | GRIFFITHS, Dylan | Rhedwyr Hebog | Senior Men | 105 | 4 |
5 | 0:57:13 | THOMPSON, Andy | Helm Hill | Senior Men | 115 | 5 |
6 | 0:57:23 | SMITH, Richard | Unaffiliated | Senior Men | 89 | 6 |
7 | 0:57:31 | EVANS, Tristan | Meirionnydd Running Club | Senior Men | 99 | 7 |
8 | 0:59:00 | BELLAMY, Stewart | Mercia Fell Runners | Men >40 | 95 | 8 |
9 | 0:59:42 | POWELL, Anthony | Maldwyn Harriers | Men >40 | 83 | 9 |
10 | 1:01:08 | KING, Greg | Unaffiliated | Senior Men | 92 | 10 |
11 | 1:01:47 | RIDGWAY, Sarah | Mercia Fell Runners | Women >40 | 101 | 11 |
12 | 1:02:32 | DAVIES, Edward | Mercia Fell Runners | Men >60 | 107 | 12 |
13 | 1:03:00 | WILLIAMS, Sian | Rhedwyr Hebog | Senior Women | 106 | 13 |
14 | 1:04:05 | OLIPHANT, Andrew | Aberystwyth AC | Senior Men | 81 | 14 |
15 | 1:04:11 | POWELL, Dave | Aberystwyth AC | Men >50 | 97 | 15 |
16 | 1:04:19 | STARLING, Joe | Mercia Fell Runners | Junior Men | 80 | 16 |
17 | 1:04:36 | HUGHES, Goronwy | Rhedwyr Hebog | Men >40 | 104 | 17 |
18 | 1:04:41 | RANDELL, Jeremy | Meirionnydd Running Club | Men >50 | 96 | 18 |
19 | 1:09:14 | FLETCHER, Glyn | Maldwyn Harriers | Men >50 | 87 | 19 |
20 | 1:09:14 | MORRIS, Charles | Unaffiliated | Senior Men | 70 | 20 |
21 | 1:09:16 | EVANS, Dylan | Meirionnydd Running Club | Men >50 | 68 | 21 |
22 | 1:10:15 | DOWSETT, Matthew | Unaffiliated | Men >40 | 103 | 22 |
23 | 1:10:35 | LOVELUCK, Steve | Meirionnydd Running Club | Men >50 | 73 | 23 |
24 | 1:10:53 | ELLIS, Sally | Unaffiliated | Senior Women | 93 | 24 |
25 | 1:11:36 | IRVINE, Lizzie | Mysteruns | Senior Women | 114 | 25 |
26 | 1:11:37 | BORNE, Richard | Mysteruns | Men >40 | 67 | 26 |
27 | 1:11:44 | BARKER, Louise | Aberystwyth AC | Women >40 | 84 | 27 |
28 | 1:12:07 | ROWLANDS, Kean | Eryri Harriers | Men >50 | 72 | 28 |
29 | 1:12:46 | YATES, Andrew | Meirionnydd Running Club | Men >50 | 66 | 29 |
30 | 1:12:51 | GARSON, Peter | Aberystwyth AC | Men >50 | 76 | 30 |
31 | 1:12:53 | BLACK, Rebecca | Unaffiliated | Women >40 | 110 | 31 |
32 | 1:13:27 | HINDLE, Neil | Welsh Fell Running Association | Men >60 | 82 | 32 |
33 | 1:15:05 | SEERY, Brian | Unaffiliated | Senior Men | 102 | 33 |
34 | 1:15:15 | BENNETT, Samuel David | Mysteruns | Senior Men | 113 | 34 |
35 | 1:15:35 | WHITTEY, ROB | Unaffiliated | Junior Men | 112 | 35 |
36 | 1:15:47 | O'SULLIVAN, Kate | Aberystwyth AC | Women >50 | 86 | 36 |
37 | 1:15:48 | ROWLANDS, Glyn | Meirionnydd Running Club | Men >50 | 69 | 37 |
38 | 1:16:05 | LOVELUCK, Anneliese | Meirionnydd Running Club | Women >40 | 74 | 38 |
39 | 1:17:41 | GREEN, David | Pensby Runners | Senior Men | 90 | 39 |
40 | 1:19:09 | LESNIAK, Eddie | Unaffiliated | Men >60 | 117 | 40 |
41 | 1:19:12 | CHALLENDER, Paul | Pensby Runners | Senior Men | 94 | 41 |
42 | 1:19:20 | SANDERSON, Andy | Unaffiliated | Men >50 | 109 | 42 |
43 | 1:19:22 | EDWARDS, Juliet | Meirionnydd Running Club | Women >50 | 71 | 43 |
44 | 1:19:27 | GUNNER, Gary | Croft Ambrey RC | Men >70 | 77 | 44 |
45 | 1:20:15 | STARLING, Andrew | Mercia Fell Runners | Men >50 | 78 | 45 |
46 | 1:21:17 | MOULD, Jonathan | Bournville Harriers | Senior Men | 116 | 46 |
47 | 1:24:34 | NICHOLLS, Peter | Meirionnydd Running Club | Men >60 | 65 | 47 |
48 | 1:25:00 | HEYDER-BRUCKNER, Diane | Aberystwyth AC | Senior Women | 85 | 48 |
49 | 1:28:31 | ROYDEN, Alex | Pensby Runners | Senior Women | 88 | 49 |
50 | 1:30:50 | POPE, Cameron | Aberystwyth AC | Men >60 | 75 | 50 |
51 | 1:33:59 | WHITTEY, Dave | Unaffiliated | Men >50 | 111 | 51 |
52 | 1:46:18 | EVANS, Kevin | Meirionnydd Running Club | Men >50 | 108 | 52 |
There were 52 finishers in the All Competitors category. |
The winter series continues with:- |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 3 January | Page 1 of 1 |