First Name Last Name Race Number Gender Age Category Finish time Overall position Category position Club Run Split Time Cycle Split Time
Rob Brookes 164 Male Senior 03:16:14 1 1 DonsideChainsawClub 02:05:08 01:11:06
Paul Faulkner 55 Male Senior 03:18:12 2 2 Cheers Grandad!! 02:04:37 01:13:34
Andy Fallas 56 Male Senior 03:18:19 3 3 Cheers Grandad!! 02:04:31 01:13:48
Dan Whitehead 44 Male Senior 03:20:25 4 4 Allocated R/C Team 4 02:07:32 01:12:53
Stewart Whitlie 54 Male Super Vet 03:20:27 5 1 Cheers Grandad!! 02:07:17 01:13:09
Tim Brand 62 Male Super Vet 03:35:07 6 2 3 Vegetable Corries 02:17:25 01:17:42
Robin Galloway 60 Male Vet 03:41:55 7 1 3 Vegetable Corries 02:20:36 01:21:19
Stephen Crawford 61 Male Vet 03:45:31 8 2 3 Vegetable Corries 02:27:37 01:17:53
Niall Darroch 100 Male Senior 03:50:30 9 5 Lust for Life 02:24:15 01:26:15
Graham Coull 86 Male Vet 03:52:24 10 3 Stirling Tri Team 1 02:35:37 01:16:46
Mike Galloway 68 Male Vet 03:59:27 11 4 Dundee Plodders 02:38:41 01:20:46
Rick Williams 30 Male Vet 03:59:43 12 5 Galloway scouters 02:34:49 01:24:54
Derek Cassells 129 Male Senior 04:01:23 13 6 Team Huddycult 02:24:14 01:37:08
Fraser Moore 111 Male Vet 04:03:15 14 6 T.A. Ciclismo 02:39:00 01:24:14
Francis Gilroy 46 Male Vet 04:05:29 15 7 Glaskye 02:32:09 01:33:19
Colin Hutt 819 Male Vet 04:06:00 16 8 cairn kangaroos 02:32:39 01:33:20
Kenny Neison 45 Male Vet 04:06:16 17 9 Glaskye 02:40:25 01:25:51
John Mill 124 Male Senior 04:06:30 18 7 Running on Empty 02:37:20 01:29:09
Kenny Mcdonald 153 Male Vet 04:09:23 19 10 Havelock Harriers 02:40:25 01:28:57
Carl Morris 121 Male Vet 04:10:23 20 11 The Desperate Diehards 02:36:16 01:34:06
Chris Sinclair 2 Male Senior 04:11:03 21 8 Portobello Plodders 02:45:08 01:25:54
Derek Ireland 113 Male Vet 04:13:14 22 12 Best bag lady 02:42:20 01:30:54
Liz Delaney 166 Female Senior 04:13:25 23 1 DonsideChainsawClub 02:46:50 01:26:34
Dominic Hirst 69 Male Vet 04:14:13 24 13 Donkey Brothers 02:44:42 01:29:31
Rab Murray 58 Male Vet 04:15:18 25 14 The Darkside 02:40:18 01:34:59
Gary Young 108 Male Senior 04:16:42 26 9 Any which way! 02:40:48 01:35:54
Lynn Morrice 112 Female Senior 04:17:28 27 2 Best bag lady 02:45:11 01:32:17
Edward Crothall 104 Male Senior 04:19:11 28 10 Freoch 02:42:03 01:37:07
Neil Mcpherson 131 Male Vet 04:19:16 29 15 Allocated R/C team 1 02:54:25 01:24:51
Richard Church 150 Male Vet 04:22:26 30 16 Maximum Power 02:45:49 01:36:37
Joe Brown 818 Male Vet 04:23:57 31 17 DonsideChainsawClub 02:46:31 01:37:25
Simon Hanson 71 Male Vet 04:24:00 32 18 Donkey Brothers 02:40:27 01:43:32
Duncan Sinclair 167 Male Vet 04:25:57 33 19 Angry Dragons 02:54:28 01:31:29
Jason Smith 80 Male Vet 04:28:12 34 20 ALL WIND AND PI** 02:56:32 01:31:40
Jane Caney 74 Female Vet 04:28:38 35 1 The Kemnayites 02:48:48 01:39:49
Ross Walker 18 Male Vet 04:28:52 36 21 DAMRAWCAS 03:01:08 01:27:44
Colm Allen 17 Male Senior 04:28:54 37 11 DAMRAWCAS 02:52:04 01:36:49
Mike Watt 59 Male Vet 04:29:32 38 22 The Darkside 02:51:28 01:38:03
Steven King 161 Male Vet 04:29:38 39 23 Havelock Team King 02:40:25 01:49:13
Stuart Macdonald 47 Male Senior 04:30:04 40 12 Glaskye 02:55:28 01:34:36
Tim Hyatt 117 Male Vet 04:31:39 41 24 Mud Runners 02:51:42 01:39:56
David Beattie 29 Male Vet 04:31:55 42 25 Galloway scouters 03:01:21 01:30:33
Jane Jackson 140 Female Vet 04:32:19 43 2 Pentland Javelins 02:41:31 01:50:47
Mark Jenkins 815 Male Vet 04:33:00 44 26 ALL WIND AND PI** 02:47:14 01:45:45
Craig Black 126 Male Senior 04:33:01 45 13 gravity-sports 03:01:50 01:31:10
Andrew Skinner 19 Male Senior 04:36:39 46 14 DAMRAWCAS 02:57:57 01:38:42
Gordon Macpherson 110 Male Super Vet 04:37:54 47 3 Any which way! 02:49:29 01:48:25
Robbie Mott 3 Male Senior 04:38:34 48 15 Portobello Plodders 02:58:39 01:39:55
Nicola Redgwell 23 Female Vet 04:39:57 49 3 Bennachie Bashers 2 03:01:13 01:38:43
Mike Cooper 75 Male Vet 04:40:03 50 27 The Thorn & 2 Roses 03:06:51 01:33:11
Linda Smith 130 Female Vet 04:41:13 51 4 The Desperate Diehards 02:58:09 01:43:03
Sandy Dunn 109 Male Super Vet 04:41:41 52 4 Any which way! 02:58:48 01:42:53
Allan Mcdermid 118 Male Senior 04:42:19 53 16 Allan & the Cougars 02:56:53 01:45:25
Grace Chau 57 Female Senior 04:42:46 54 3 The Darkside 02:55:03 01:47:43
Keith Harper 136 Male Super Vet 04:43:40 55 5 Turnbulls Tornadoes 02:48:59 01:54:41
Graham Milne 105 Male Super Vet 04:44:01 56 6 Mixed bag 03:11:10 01:32:51
Russell Hirst 70 Male Vet 04:44:13 57 28 Donkey Brothers 03:01:51 01:42:21
Steve Young 97 Male Vet 04:45:12 58 29 Bongo Wheelers 03:21:31 01:23:41
Stuart Allan 155 Male Senior 04:45:31 59 17 Havelock Team M 03:14:30 01:31:00
Keri Page 7 Female Senior 04:45:53 60 4 Allocated R/C team 1 03:03:53 01:42:00
John Salmons 103 Male Vet 04:47:45 61 30 Team Corrieyairick Novices 03:16:45 01:31:00
Paul Hutton 152 Male Vet 04:48:24 62 31 Havelock Harriers 03:13:54 01:34:29
Paul Murray 128 Male Vet 04:50:10 63 32 Team Huddycult 03:17:47 01:32:22
Colin Campbell 138 Male Vet 04:51:20 64 33 Pentland Javelins 03:15:06 01:36:14
Aileen Kirkwood 73 Female Vet 04:52:05 65 5 The Kemnayites 03:04:40 01:47:25
Sandy Jackson 169 Male Vet 04:53:11 66 34 Allocated R/C Team 2 02:54:36 01:58:35
Graham Alexander 125 Male Vet 04:53:16 67 35 Running on Empty 03:02:37 01:50:39
Brian Harrison 31 Male Vet 04:53:38 68 36 Galloway scouters 03:19:29 01:34:09
Shayl Majithia 148 Male Senior 04:54:54 69 18 Gavinda Jaya Jaya 03:08:55 01:45:58
Peter Avent 96 Male Senior 04:54:55 70 19 Bongo Wheelers 02:54:26 02:00:29
Jan-Bert Van Den Berg 114 Male Super Vet 04:58:27 71 7 Best bag lady 02:56:30 02:01:57
Charles Leonard 158 Male Senior 04:58:54 72 20 Allocated R/C team 1 03:06:06 01:52:47
Scott Affleck 156 Male Senior 05:00:45 73 21 Havelock Team M 03:00:12 02:00:33
Graham Mac Broom 20 Male Senior 05:01:00 74 22 Sparra Legs 02:54:51 02:06:09
Robert Ritchie 32 Male Senior 05:01:59 75 23 Corrie Vice 03:24:43 01:37:16
Bob Caldwell 79 Male Senior 05:02:15 76 24 ALL WIND AND PI** 03:17:02 01:45:13
Colin Reynolds 154 Male Vet 05:02:32 77 37 Havelock Harriers 03:11:21 01:51:10
Emilio Miguelanez 139 Male Vet 05:03:39 78 38 Pentland Javelins 03:15:06 01:48:33
Ian Morris 65 Male Vintage 05:04:21 79 1 Keppie Design 03:24:05 01:40:15
Gordon Mcneil 35 Male Vet 05:04:36 80 39 Wee County Challenge 02:58:39 02:05:56
Alasdair Macniven 149 Male Senior 05:04:39 81 25 Maximum Power 03:20:18 01:44:20
Adrian Craigs 48 Male Vet 05:06:59 82 40 cairn kangaroos 03:23:17 01:43:41
David Soutar 123 Male Senior 05:07:51 83 26 Running on Empty 03:30:08 01:37:42
Jennifer Caswell 67 Female Vet 05:09:03 84 6 Dundee Plodders 03:16:45 01:52:18
John Gordon 53 Male Senior 05:10:15 85 27 The 3 Wheelers 03:20:13 01:50:01
Marie Haskell 51 Female Vet 05:10:19 86 7 The 3 Wheelers 03:20:14 01:50:04
Richard Mc Kean 22 Male Senior 05:12:19 87 28 Sparra Legs 03:24:10 01:48:09
Matt Hansen 33 Male Senior 05:12:22 88 29 Corrie Vice 03:22:44 01:49:37
Phil Dawson 25 Male Vet 05:15:00 89 41 Bennachie Bashers 2 03:00:47 02:14:13
Gillian Watt 24 Female Super Vet 05:15:28 90 1 Bennachie Bashers 2 03:37:59 01:37:29
Alistair Lee 116 Male Super Vet 05:15:38 91 8 Mud Runners 03:04:01 02:11:36
Jamie Armstrong 34 Male Senior 05:17:18 92 30 Corrie Vice 03:40:31 01:36:46
Gordon Anderson 85 Male Super Vet 05:18:06 93 9 Stirling Tri Team 1 03:24:31 01:53:34
Denis Lyons 28 Male Vet 05:18:08 94 42 International Nutters 03:32:30 01:45:38
Lucy Mackay 137 Female Vet 05:18:25 95 8 Allocated R/C team 1 03:28:31 01:49:53
Julia Jones 82 Female Senior 05:19:04 96 5 Dreading It! 03:26:25 01:52:39
Fiona Howe 49 Female Senior 05:20:39 97 6 cairn kangaroos 03:23:17 01:57:21
Robin Abram 64 Male Senior 05:21:36 98 31 Keppie Design 03:21:28 02:00:08
Lynn Irvine 10 Female Vet 05:22:11 99 9 Wee County Ladies 03:32:14 01:49:57
Karen Willocks 8 Female Senior 05:22:12 100 7 Wee County Ladies 03:32:26 01:49:46
Stephen Beveridge 36 Male Vet 05:22:15 101 43 Wee County Challenge 03:20:34 02:01:41
Janice Mcnichol 119 Female Vet 05:22:55 102 10 Allan & the Cougars 03:24:32 01:58:23
Joe Avent 95 Male Senior 05:23:50 103 32 Bongo Wheelers 03:10:08 02:13:42
Tom Mullen 106 Male Super Vet 05:26:25 104 10 Mixed bag 03:17:59 02:08:25
Craig Little 1 Male Senior 05:26:56 105 33 Portobello Plodders 03:50:31 01:36:24
Fraser Hogg 142 Male Senior 05:29:15 106 34 All Terrain Vehicles 03:39:22 01:49:53
Pam Allan 72 Female Vet 05:30:50 107 11 The Kemnayites 03:37:59 01:52:51
Archie Ferguson 168 Male Super Vet 05:34:51 108 11 Angry Dragons 03:35:28 01:59:22
Chris Adams 76 Male Senior 05:36:02 109 35 The Kinky Wizards 03:22:04 02:13:57
Hugh Mcmichael 78 Male Senior 05:36:02 110 36 The Kinky Wizards 03:12:07 02:23:54
John Purcell 99 Male Senior 05:40:21 111 37 Lust for Life 03:26:31 02:13:50
Christina Millar 98 Female Senior 05:40:32 112 8 Lust for Life 03:37:59 02:02:32
Morna Forrester 122 Female Super Vet 05:41:28 113 2 The Desperate Diehards 03:47:41 01:53:47
Jordan Connell 127 Male Senior 05:46:02 114 38 1st Skene BB M/B & One R/C 03:51:28 01:54:34
Gavin Seaton 134 Male Senior 05:47:51 115 39 B.G.T. 03:42:12 02:05:38
Barbara Thomson 87 Female Super Vet 05:49:13 116 3 Stirling Tri Team 1 03:45:34 02:03:38
Andrew Falconer 92 Male Senior 05:49:39 117 40 Slow bold and cold 03:47:49 02:01:49
Jason Van Niekerk 26 Male Senior 05:53:14 118 41 International Nutters 03:57:24 01:55:50
Zoe Russell 84 Female Senior 05:54:27 119 9 Dreading It! 03:57:02 01:57:25
Peter Thomson 38 Male Vet 05:55:11 120 44 Tour de Farce 03:55:20 01:59:50
Craig Alexander 146 Male Senior 05:58:17 121 42 Gavinda Jaya Jaya 03:30:08 02:28:08
Katy Simpson 141 Female Senior 05:58:50 122 10 All Terrain Vehicles 03:47:02 02:11:47
Mary Mccallum 93 Female Vet 05:59:48 123 12 I Would Rather Be River Dancing 04:03:50 01:55:57
Helen Philips 120 Female Vet 06:00:40 124 13 Allan & the Cougars 03:52:59 02:07:40
Vivienne Hanson 101 Female Vet 06:07:51 125 14 Team Corrieyairick Novices 06:07:51 00:00:00
Fiona Craig 9 Female Vet 06:08:43 126 15 Wee County Ladies 03:54:30 02:14:12
Martin Cook 132 Male Senior 06:08:45 127 43 B.G.T. 04:04:51 02:03:53
Jane Binnie 15 Female Super Vet 06:09:53 128 4 Wee County Golden Gs 03:57:42 02:12:11
Darren Tattersall 135 Male Vet 06:15:35 129 45 Team Sky 03:58:24 02:17:10
Anne Motion 16 Female Super Vet 06:22:16 130 5 Wee County Golden Gs 03:59:25 02:22:50
Peter Marsh 145 Male Senior 06:24:32 131 44 Laggan Behind! 03:59:42 02:24:50
Graeme Dolby 144 Male Senior 06:24:33 132 45 Laggan Behind! 03:59:42 02:24:51
David Mcara 143 Male Senior 06:24:33 133 46 Laggan Behind! 03:59:42 02:24:50
Jayne Preece 4 Female Senior 06:40:24 134 11 Burntisland Barefoot 06:40:24 00:00:00
Emma Burke 5 Female Senior 06:40:24 135 12 Burntisland Barefoot 06:40:24 00:00:00
Elizabeth Moffat 14 Female Super Vet 06:45:23 136 6 Wee County Golden Gs 04:07:46 02:37:36
Jessica Neal 37 Female Senior


Wee County Challenge 03:06:04
Kameel Kapitan 159 Male Senior


Allocated R/C team 1 03:30:12
Sarah O'loughlin 115 Female Senior


Mud Runners 03:31:32
Jim Small 157 Male Super Vet


Havelock Team M 03:59:38
Joseph Gibson 83 Male Senior


Dreading It! 04:08:54
Debbie Miller 162 Female Senior


Havelock Team King 04:14:29