PENDLE FELL RACE 2010 RESULTS






POSITION NAME CATEGORY CLUB RACE No TIME
1 John Brown MV40 Salford 79 33.12
2 Graham Pearce M Pudsey & Bramley 60 33.38
3 Michael Fannine MV40 Borrowdale 71 33.54
4 Tom Addison M Hlem Hill 151 34.27
5 Jack Dugdale M Clayton 157 35.43
6 Jonny Bradshaw M Wharfdale 112 36.17
7 Joe Johnston M Rossendale 23 36.29
8 Mike Wallis MV50 Clayton 33 36.37
9 Martin Cliffe M Eryri 117 36.51
10 Garry Wilkinson MV40 Clayton 45 36.54
11 Paul Crabtree MV40 Wharfdale 37 36.55
12 Sean Cary M Todmorden 41 37.02
13 Stephen Brock M Keighley & Craven 146 37.07
14 Dave Nuttall MV40 Clayton 201 37.19
15 Charlie Pass M Wesham 106 37.22
16 Sam Fisher M Howgill 104 37.29
17 Daniel Chan M Helsby 122 37.38
18 Nicholas Charleswoth MV40 Wharfdale 99 37.42
19 Andrew Orr M Clayton 98 37.57
20 Jamie Robinson M Bingley 177 38.03
21 Dave Motley M Clayton 171 38.11
22 Paul Mitchell MV40 Bingley 203 38.14
23 Martin Peace MV40 Bingley 172 38.23
24 Colin Moses MV40 Wharfdale 148 38.36
25 Lauren Jeska L Todmorden 7 38.40
26 Russell Owen MV50 Eryri 42 38.50
27 Neil Holding MV50 West Pennine 1 38.55
28 Kristian Edwards M Tamworth 55 38.58
29 Ian Rowbotham MV50 Ilkley 192 39.11
30 Steve Smithies MV40 Calder Valley 25 39.13
31 Jonathan Haine MV40 U/A 210 39.16
32 Tom Sessford M Keighley & Craven 84 39.20
33 Anna Lupton L Radcliffe 82 39.37
34 Alan Life MV40 Clayton 160 39.44
35 Carl Steele M Clayton 28 39.46
36 Brian Horrocks MV50 Clayton 49 39.47
37 Andrew Horsfall MV40 Todmorden 58 39.55
38 Ben Grant MV60 Harrowgate 62 40.01
39 Andy Mounley MV40 Settle 211 40.21
40 Mick Cottam MV40 Garstang 77 40.24
41 Jim Ryder MV40 Ilkley 178 40.26
42 Geoffrey Paul Gough MV50 Clayton 111 40.32
43 Ben Crowther M Todmorden 166 40.35
44 David G McCabe M Trawden 163 40.39
45 Sam Richards M Pendle 109 40.48
46 Darren Horner M Keighley & Craven 196 40.58
47 Steven Bamber MV40 Preston 56 41.03
48 Nick Pearce MV50 Ilkley 61 41.05
49 Ian Greenwood MV40 Clayton 96 41.14
50 Nigel Barnes MV40 Darwen Dashers 190 41.16
51 Mark Nutter MV40 Clayton 212 41.25
52 David Horrocks MV40 Clayton 50 41.44
53 Rohan Akers M Wharfedale 139 41.45
54 Richard Marchant MV40 Pendle 136 41.46
55 Gary Pearse MV40 Blackburn 165 41.52
56 Joe Atherton M U/A 154 41.56
57 Lynne Clough LV40 Chorley 68 41.57
58 Stephen Brandwood MV50 Todmorden 80 42.13
59 Lisa Lacon L Holmfirth 43 42.18
60 Paul Jenkinson MV40 Eryri 29 42.19
61 Andrew Turner M Ellensborough 135 42.20
62 Dick Ballantine MV40 Keighley & Craven 39 42.24
63 James Oliver Harris M U/A 102 42.28
64 John Mooney MV50 Macclesfield 131 42.33
65 John Wieczorek MV40 Accrington 181 42.38
66 Kenneth Taylor MV60 Rossendale 51 42.39
67 David J Spencer MV40 Wharfedale 133 42.51
68 John Adair MV50 Holmfirth 44 42.54
69 Mark Wightman MV50 Clayton 205 43.01
70 Ardrew Angston MV40 Glossopdale 209 43.05
71 Rob Dobson M Calder Valley 174 43.12
72 Jurgen Bunnard M U/A 200 43.18
73 Kevin Booth MV40 Todmorden 138 43.26
74 Matthew Dykes M Keighley & Craven 184 43.27
75 Andrew Armstrong MV40 Clayton 169 43.37
76 Holly Page L Durham Uni 127 43.39
77 Vincent Proctor M Keighley & Craven 35 43.54
78 Ian Fraser MV40 FRA 129 43.57
79 Phil Mather M U/A 64 44.06
80 Molly Ralphson L Trawden 65 44.08
81 Tim Clegg MV50 Keighley & Craven 187 44.11
82 Jim Johnston MV50 Rossendale 24 44.14
83 Brett Weeden MV50 Keighley & Craven 92 44.17
84 Paul Jackson MV40 Chorley 70 44.18
85 Michael Toman MV40 Rossendale 91 44.22
86 Darren Hendley M York Knaresmire 22 44.27
87 Norman Bush MV70 Ilkley 5 44.29
88 David McMullan MV40 Clayton 180 44.30
89 David Ryder M U/A 204 44.37
90 Mike Addison MV40 Helmhill 143 44.42
91 Craig Midgley M U/A 145 44.43
92 Ivan Whigham MV40 Clayton 132 44.50
93 Chris O'Doherty M U/A 167 44.53
94 Paul Hindle MV40 Keighley & Craven 173 45.05
95 James Riley M Todmorden 9 45.20
96 David Higgins MV40 U/A 130 45.30
97 Luke Toman M Rossendale 90 45.35
98 John Wade MV40 Bowland 188 45.41
99 Ian Page MV40 Wharfedale 149 45.45
100 Geoffrey John Haworth MV40 Red Rose Runners 17 45.48
101 Chris Crabtree M Trawden 207 45.53
102 Juliet Horrocks LV40 Clayton 78 45.50
103 Jeffrey Pickup MV50 Clayton 113 46.00
104 Stephen Bury MV50 Clayton 155 46.10
105 Jim Fisher MV50 Howgill 105 46.11
106 John-Paul Hopkinson M Keighley & Craven 40 46.14
107 Philip Holder MV50 Cardiff Harlequins 164 46.17
108 Emma Spencer L U/A 134 46.18
109 Peter Jackson MV50 Wharfedale 191 46.25
110 Andrew Dugdale MV40 Clayton 14 46.27
111 Gary Balmer MV40 Clayton 213 46.32
112 Lorraine Slater LV40 Clayton 114 46.34
113 Michael Smith MV50 Bingley 116 46.35
114 Gordon Rowson MV40 U/A 57 46.37
115 Tom Beebe M U/A 182 46.42
116 Tim Done MV40 Wharfedale 168 46.43
117 John Wilcock MV40 U/A 214 46.47
118 Roy Davidson MV50 Rossendale 125 46.54
119 Gary Sumner MV40 U/A 193 46.59
120 Stephen Fish MV50 Clayton 12 47.03
121 Judy Howells L Wharfedale 83 47.10
122 Paul Murray MV60 Horwich 59 47.13
123 Barry Brock MV40 Clayton 141 47.16
124 Keith Parkinson MV50 Todmorden 115 47.26
125 Keith Thompson MV50 Clayton 34 47.37
126 Ian Hargreaves MV50 Clayton 144 47.38
127 Benjamin Nield M Clayton 74 47.40
128 Joanne Moore L U/A 118 47.41
129 Paul Livsey MV40 Darwen Dashers 189 47.42
130 Ellyse Maddocks L U/A 63 47.45
131 Mark Cartwright MV40 Radcliffe 72 47.53
132 Michael Hartley M U/A 147 47.59
133 Barry Scholes MV50 Wharfdale 183 48.08
134 Mark Bourgeois MV40 U/A 179 48.11
135 Tony Bird MV50 Collingwood 124 48.14
136 Josie Holdsworth L Clayton 170 48.35
137 Scott Davis M U/A 123 48.57
138 Richard Leonard MV50 Todmorden 10 49.10
139 Stuart Rydar M Darwen Dashers 95 49.13
140 Nigel Dewhurst MV40 Clayton 197 49.15
141 David Nield MV50 Clayton 73 49.22
142 Peter Jackson MV60 Todmorden 30 49.23
143 Andrew Firth MV50 Clayton 36 49.32
144 Graeme Tiffany MV40 Pudsey & Bramley 75 49.34
145 John Laurie MV40 Dragons RC 100 49.46
146 Sally Corbin-Smith L Pudsey & Bramley 162 49.50
147 Alan John Heaton MV50 Bowland 89 49.53
148 Mark Edward Salisbury MV40 Clayton 66 49.55
149 Peter Bolton MV50 Red Rose Runners 97 50.02
150 Peter Dugdale MV50 Clayton 158 50.13
151 Richard Charles Brisco M Clayton 101 50.16
152 Mark Whitaker MV40 Keighley & Craven 198 50.19
153 Tim Whitehead M Keighley & Craven 93 50.25
154 Janet-Alison Arkwright L Keighley & Craven 54 50.32
155 Harry Atkinson MV50 Bingley 32 50.53
156 Graham Butcher MV50 Rochdale 121 50.54
157 Jean Rawlinson LV50 U/A 15 51.01
158 Jane E Leonard LV50 Todmorden 11 51.17
159 Shane Cliffe MV40 Red Rose Runners 47 51.42
160 Paul Sessford MV40 Keighley & Craven 85 51.52
161 Christine Whitaker LV40 Keighley & Craven 199 51.53
162 Karen Gay L U/A 202 51.54
163 Tim Thom MV40 Keighley & Craven 156 52.09
164 Susan Clark LV40 Clayton 150 52.12
165 Richard Treitl MV50 Clayton 69 52.16
166 Gorden Noblet M Red Rose Runners 175 52.17
167 Paul Walsh MV60 Bowland 8 52.21
168 Mark Hawthorne M U/A 119 52.33
169 Doug Munroe MV60 Clayton 3 52.54
170 John Ramsey MV50 Trawden 18 53.04
171 Angela Dorian L Clayton 81 53.11
172 Royce Carter M U/A 159 53.32
173 Pete James MV50 West Pennine 2 53.34
174 Mick Banks MV50 Calder Valley 103 53.42
175 Steve Hunn MV50 Skipton 4 53.49
176 Neil Fairburn MV40 Baildon 208 54.03
177 Sheena Cottam L Garstang 76 54.13
178 Mark Hayler MV60 Lancaster & Morecambe 94 54.30
179 Sue Narey LV40 Wharfdale 110 55.00
180 Wayne Walsh MV50 Bowland 87 55.10
181 Carol Life LV40 Clayton 152 55.17
182 Glenda Dobie LV50 Red Rose Runners 48 55.24
183 Patrick Henley MV60 Liverpool 186 55.30
184 Neil Horrocks M U/A 86 55.41
185 Karen Dalby LV40 Liverpool 185 55.56
186 Ron Chapdell MV60 Clayton 126 56.00
187 Camille Askins LV40 Keighley & Craven 195 56.03
188 Richard Handford MV50 Keighley & Craven 194 56.28
189 Martin F Walsh MV60 Lytham 131 56.35
190 Karin Goss LV60 Clayton 67 56.36
191 Don Buffham MV50 Otley 19 56.38
192 Katie Green L Keighley & Craven 153 56.40
193 Rebecca noblet L Red Rose Runners 176 57.19
194 Caroline Harding L Pudsey & Bramley 161 57.21
195 Mark Taylor M Clayton 137 57.54
196 Nichola Horsfall LV50 Clayton 6 58.14
197 John T Francis MV60 Clayton 13 58.43
198 Jim Sommerville MV60 Holmfirth 26 59.44
199 Andrew Graham M Clayton 140 60.16
200 Richard Cooke MV40 U/A 128 60.35
201 Sally Cape LV40 Red Rose Runners 46 61.00
202 Sotonye Tolorari M U/A 120 62.32
203 Christopher Jamieson MV50 Esk Valley 21 62.49
204 David O'Neill MV50 Todmorden 16 63.57
205 Caren Crabtree L Wharfdale 38 66.31
206 George Fletcher MV60 Red Rose Runners 88 67.09
207 Daniel Franks Sims M U/A 206 68.08
208 Eileen Bates LV50 Preston 53 68.41
209 Brian Dearnaley MV60 Preston 52 68.42
210 Phil Martin MV60 LSARAC 108 69.28
211 Ian Campbell Stansfield MV60 Todmorden 107 82.51

Stuart Fogg M Clayton 27 DNF