| STONEY MIDDLETON FELL RACE 31/7/08 | |||||
| Position | Name | Cat | Club | Time | |
| 1 | Stuart Bond | male | Tommy's Fell Stars | 31.51 | |
| 2 | Jon Morgan | V40 | Dark Peak | 33.36 | |
| 3 | Jonny Wilson | male | Fat Boys R.C. | 33.45 | |
| 4 | Simon Patton | V40 | Dark Peak | 33.48 | |
| 5 | Carl Egdell | male | Hallamshire | 34.30 | |
| 6 | Stewart Gregory | V40 | Holme Pierrepont RC | 34.44 | |
| 7 | Adam Perry | male | FRA | 35.27 | |
| 8 | Mathew Webster | male | Dark Peak | 36.01 | |
| 9 | Jon Coe | male | Dark Peak | 36.13 | |
| 10 | Richard Bradbury | male | Matlock AC | 36.16 | |
| 11 | Daniel Lumley | male | U/A | 36.16 | |
| 12 | Noel Curtis | male | Fat Boys R.C. | 36.40 | |
| 13 | Colin Lynch | male | Totley AC | 36.42 | |
| 14 | Martin Green | V40 | U/A | 36.51 | |
| 15 | Peter Davies | male | U/A | 37.53 | |
| 16 | Simon Till | V40 | U/A | 37.59 | |
| 17 | Martin Stocks | V45 | Ashbourne RC | 38.12 | |
| 18 | Ron Fawcett | V50 | Dark Peak | 38.17 | |
| 19 | Nicholas Bassett | V45 | Staffs Moorlands | 38.18 | |
| 20 | Robin Mitton | male | Ashbourne RC | 38.30 | |
| 21 | Nick Sims | V45 | U/A | 39.29 | |
| 22 | Mark Buskwood | V45 | Totley AC | 39.31 | |
| 23 | David Proctor | male | Holme Pierrepont RC | 39.32 | |
| 24 | David Ansell | V45 | Dark Peak | 39.41 | |
| 25 | Matt Boyes | V45 | U/A | 39.42 | |
| 26 | Timothy Kei Martin | male | Dark Peak | 39.43 | |
| 27 | Steve Bennett | V50 | North Derbys RC | 39.45 | |
| 28 | Andy Barnett | V45 | Dark Peak | 39.46 | |
| 29 | Mike Hudson | V50 | Goyt Valley Striders | 39.50 | |
| 30 | Mark Ediker | V40 | North Derbys RC | 39.55 | |
| 31 | Peter Gorvett | V60 | Dark Peak | 40.28 | |
| 32 | Daniel Stephenson | male | U/A | 40.42 | |
| 33 | Andrew Morrow | male | Holme Pierrepont RC | 40.43 | |
| 34 | Stephen Shanks | male | Holme Pierrepont RC | 41.03 | |
| 35 | Axel Scholz | V45 | % | 41.18 | |
| 36 | Christopher Harding | V50 | U/A | 41.23 | |
| 37 | Gareth Little | male | Sheffield Uni | 41.45 | |
| 38 | Tim Gould | V40 | Totley AC | 41.58 | |
| 39 | Alan Blair | V45 | North Derbys RC | 42.00 | |
| 40 | Edward James | male | U/A | 42.05 | |
| 41 | Graham Linnell | V50 | Silson Joggers AC | 42.12 | |
| 42 | Hugh Nugent | male | North Derbys RC | 42.22 | |
| 43 | Reg Cooper | V50 | U/A | 42.33 | |
| 44 | Martin Mallett | male | Macclesfield | 42.35 | |
| 45 | Roy Small | V50 | U/A | 42.52 | |
| 46 | John Joddrell | V50 | Pennine | 42.55 | |
| 47 | Wayne Bexton | male | U/A | 42.58 | |
| 48 | Neil Penn | male | U/A | 43.00 | |
| 49 | Howard Whittaker | male | U/A | 43.05 | |
| 50 | Mark Wilson | V40 | Totley AC | 43.16 | |
| 51 | Sam Evans | male | Fat Boys | 43.20 | |
| 52 | Jane Sutton | LV40 | U/A | 43.22 | |
| 53 | Tom Bridge | male | U/A | 43.25 | |
| 54 | Richard Gardiner | male | Shhu? | 43.45 | |
| 55 | Julie Nolan | LV40 | Dark Peak | 43.55 | |
| 56 | Robert Booth | V50 | Sheffield RC | 44.03 | |
| 57 | Andrew Ricks | LV40 | ? | 45.01 | |
| 58 | Anna Ford | Female | U/A | 45.19 | |
| 59 | Andrew Dearing | male | U/A | 45.22 | |
| 60 | Max Howard | V45 | Retford AC | 45.36 | |
| 61 | John Carr | male | U/A | 45.48 | |
| 62 | Royston Smith | V50 | U/A | 46.26 | |
| 63 | Bob Gardener | V45 | N.Derbyshire RC | 46.32 | |
| 64 | Chris Gee | V45 | U/A | 46.41 | |
| 65 | David Gould | V55 | Track Running Assoc | 46.43 | |
| 66 | Graham Revell | V60 | Bradwell | 46.48 | |
| 67 | Robert Townsend | local V40 | U/A | 46.51 | |
| 68 | Jo Wood | Female | Totley AC | 46.55 | |
| 69 | Tim Mackey | V50 | Dark Peak | 47.01 | |
| 70 | Willy Kitchen | V40 | U/A | 47.07 | |
| 71 | Nigel Kent | V50 | Sheffield RC | 47.08 | |
| 72 | Marcus Hill | V40 | U/A | 47.16 | |
| 73 | Mark Mallender | male | U/A | 47.19 | |
| 74 | John Hailey | local V55 | U/A | 47.25 | |
| 75 | Matthew Pattison | male | Pennine | 47.42 | |
| 76 | Mary Mills | LV45 | Holme Peirrepont RC | 47.43 | |
| 77 | Lorraine Butterfield | LV40 | Holme Peirrepont RC | 47.54 | |
| 78 | Clare Huyton | Female | U/A | 47.59 | |
| 79 | Mark Bartley | V45 | Totley AC | 48.09 | |
| 80 | David Davidson | V60 | U/A | 48.10 | |
| 81 | Diane Knowles | local female | 48.42 | ||
| 82 | Stephani Rice | Female | U/A | 49.01 | |
| 83 | Sara Land | LV45 | U/A | 49.08 | |
| 84 | Lynda Howard | LV45 | Retford AC | 49.12 | |
| 85 | Stephen Martin | V45 | Dark Peak | 49.18 | |
| 86 | Colin Hughes | local V50 | 49.24 | ||
| 87 | Bill Ayers | male | U/A | 49.35 | |
| 88 | Melanie Lombard | Female | U/A | 49.43 | |
| 89 | Alan Brock | V50 | U/A | 50.13 | |
| 90 | David Arundale | V50 | Dark Peak | 50.15 | |
| 91 | Duncan Galbraith | male | U/A | 50.16 | |
| 92 | Steve Brandreth | V40 | U/A | 50.18 | |
| 93 | Chris Bagley | V50 | Fat Boys | 50.43 | |
| 94= | Dennis C Reeson | V55 | Redhill Road Runners | 50.46 | |
| David Whewell | V45 | Macclesfield Harriers | 50.46 | ||
| 96 | Jim Fulton | V50 | Dark Peak | 51.40 | |
| 97 | William Scott | V60 | Holme Peirrepont RC | 51.43 | |
| 98 | Gary Bills | V55 | Chatsworth | 52.50 | |
| 99 | Adrian Ford | male | U/A | 53.05 | |
| 100 | Anthony Harris | male | U/A | 53.09 | |
| 101 | Louise Bell | female | Macclesfield Harriers | 53.11 | |
| 102 | Richard Jones | local vet | 53.42 | ||
| 103 | Stuart Gascoyne | V50 | Fat Boys | 53.43 | |
| 104 | Alexa Walker | female | U/A | 54.29 | |
| 105 | Sarah Walker | local female | 55.18 | ||
| 106 | Michael Peel | V45 | U/A | 55.22 | |
| 107 | Liz Rickes | LV40 | Chatsworth | 55.55 | |
| 108 | Allison Cooper | female | U/A | 57.44 | |
| 109 | Mike Browell | V50 | Dark Peak | 58.28 | |
| 110 | Chris Hughes | local LV55 | 63.36 | ||
| 111 | Amy Mallender | female | 65.09 | ||
| One runner did not finish |