| HEART OF THE LAKES RYDAL ROUND RESULTS 2008 | ||||
| POSITION | NAME | CLUB | CAT | TIME |
| 1 | MERCER, J | SKIPTON AC | 1.25.44 | |
| 2 | BULMAN, J | NYM | 1.26.51 | |
| 3 | SWARRICK, S | BOWLAND | 1.30.01 | |
| 4 | PREEDY, A | ROSSENDALE | 1.34.51 | |
| 5 | PLUCKROSE, M | BORDER H | 1.36.18 | |
| 6 | GREEN, S | PUDSEY & BRAMLEY | O/40 | 1.36.26 |
| 7 | CRAYSTON, D | AMBLESIDE | O/40 | 1.36.49 |
| 8 | BRITTLETON, P | HELM HILL | O/40 | 1.36.56 |
| 9 | HOLDING, N | WEST PENNINE | O/40 | 1.36.58 |
| 10 | CRAKER, P | AMBLESIDE | 1.37.15 | |
| 11 | SILLE, R | MANX FELL RUNNERS | 1.42.40 | |
| 12 | DEWHURST, P | HORWICH RMI | O/40 | 1.42.55 |
| 13 | ELSWORTH, B | WHARFEDALE | 1.43.03 | |
| 14 | BLYTH, R | HELM HILL | O/40 | 1.43.11 |
| 15 | MOUSDALE, M | U/A | O/40 | 1.43.14 |
| 16 | ATKINSON, A | GUILDFORD & GODALMING | O/40 | 1.43.20 |
| 17 | ANGUS, S | BORDER H | 1.43.31 | |
| 18 | WATSON, G | NEWHAM /ESSEX BEAGLES | 1.43.42 | |
| 19 | SHEDWICK, J | U/A | 1.45.06 | |
| 20 | DAVIES, R | WESHAM ROAD RUNNERS | O/40 | 1.45.13 |
| 21 | GODRIDGE, C | CALDER VALLEY | 1.45.25 | |
| 22 | LEWIS, N | ALMOST ATHLETES | 1.45.45 | |
| 23 | HESKETH, P | CLAYTON | O/40 | 1.47.50 |
| 24 | REGAN, D | U/A | O/40 | 1.48.01 |
| 25 | HELLAWELL, L | KEIGHLEY & CRAVEN | O/40 | 1.48.03 |
| 26 | ROBERTS, L | KESWICK | F | 1.48.10 |
| 27 | BOWNESS, A | U/A | 1.48.40 | |
| 28 | LEWIS, S | U/A | O/40 | 1.50.04 |
| 29 | BALLATINE, D | KEIGHLEY & CRAVEN | O/40 | 1.50.17 |
| 30 | HINDE, A | SETTLE | O/50 | 1.50.18 |
| 31 | KNOWLES, M | BLACK COMBE FR | O/50 | 1.50.27 |
| 32 | KELLY, A | U/A | 1.50.30 | |
| 33 | TAYLOR, R | PRESTON | O/40 | 1.50.31 |
| 34 | TUSON, P | HELM HILL | O/50 | 1.50.40 |
| 35 | SMITH, D | U/A | O/40 | 1.50.49 |
| 36 | MUIR, A | FRA | 1.51.08 | |
| 37 | KAY, A | DARK PEAK FR | 1.51.11 | |
| 38 | TIFFANY. G | PUDSEY RACERS | O/40 | 1.51.32 |
| 39 | JONES, N | U/A | 1.53.42 | |
| 40 | GROSE, D | KENDAL AC | 1.53.50 | |
| 41 | WRIGHT, G | ROSSENDALE | O/50 | 1.54.01 |
| 42 | WHITWORTH, M | ST ALBANS | 1.56.04 | |
| 43 | PARKER, C | ABINGDON AMBLERS | 1.56.04 | |
| 44 | PYNE, R | U/A | 1.56.04 | |
| 45 | SPENCER, J | ROTHERHAM | O/40 | 1.56.17 |
| 46 | TYRAM, D | U/A | O/50 | 1.56.57 |
| 47 | SCHOFIELD, C | HELM HILL | O/40 | 1.58.05 |
| 48 | AYRE, K | SOUTH SHIELDS | O/40 | 1.58.36 |
| 49 | MILNER, T | DARK PEAK FR | O/50 | 1.58.50 |
| 50 | HOBSON, M | ROCHDALE | O/40 | 1.58.52 |
| 51 | EVANS, J | AMBLESIDE | 1.59.15 | |
| 52 | SMITH, A | U/A | 1.59.22 | |
| 53 | MICHLEWSKI, P | ACHILLE RATTI | O/50 | 2.01.33 |
| 54 | ATKINSON, J | U/A | 2.01.35 | |
| 55 | ANDERSON, R | U/A | F | 2.02.49 |
| 56 | KNOX, C | KESWICK | O/50 | 2.02.51 |
| 57 | GILHURST, P | KESWICK | O/50 | 2.03.31 |
| 58 | HALL, T | U/A | O/40 | 2.03.59 |
| 59 | WILSON, G | SETTLE | 2.04.41 | |
| 60 | PATEL, M | FELL PONIES | O/40 | 2.04.43 |
| 61 | BIRKETT, W | U/A | F40 | 2.05.45 |
| 62 | BIRKETT, J | U/A | O/40 | 2.05.45 |
| 63 | ELLISON, D | AMBLESIDE | O/40 | 2.06.37 |
| 64 | BELLIS, P | EDGEWORTH | 2.06.48 | |
| 65 | DUDLEY, K | DARK PEAK FR | 2.07.57 | |
| 66 | HINTON, D | U/A | 2.08.17 | |
| 67 | MUSETTI, C | AMBLESIDE | F40 | 2.08.38 |
| 68 | RAWARD, D | AMBLESIDE | O/50 | 2.08.38 |
| 69 | BRADLEY, C | WHARFEDALE | F | 2.08.48 |
| 70 | GOODSPEED, A | U/A | 2.09.47 | |
| 71 | JACKSON, T | U/A | 2.09.57 | |
| 72 | WATKINSON, R | TEAM EAST HADDON | O/40 | 2.12.28 |
| 73 | JOHNSON, D | FRA | O/50 | 2.12.28 |
| 74 | SMITH, P | U/A | O/40 | 2.14.33 |
| 75 | MACKINTOSH, C | AMBLESIDE | F | 2.14.33 |
| 76 | HENRIKSEN, O | U/A | O/40 | 2.14.43 |
| 77 | LEEDHAM, G | DALLAM | F/40 | 2.14.46 |
| 78 | CHALLINOR, J P | HOAD HILL | 2.14.29 | |
| 79 | FRAME, A | BINGLEY | O/40 | 2.14.49 |
| 80 | COE, N | AMBLESIDE | O/50 | 2.18.07 |
| 81 | WAINWRIGHT, A | U/A | F | 2.18.10 |
| 82 | JAMES, P | WEST PENNINE | O/50 | 2.18.24 |
| 83 | ECCLES, G | CLAYTON | O/50 | 2.20.20 |
| 84 | WALSH, P | BOWLAND | O/50 | 2.21.49 |
| 85 | MADHAS, R | U/A | O/40 | 2.23.08 |
| 86 | BELL, R | AMBLESIDE | 2.26.32 | |
| 87 | HICKLING, D | SADDLEWORTH | O/50 | 2.29.08 |
| 88 | BUCKLEY, B | GLOSSOPDALE | F/50 | 2.33.31 |
| 89 | BUCKLEY, C | GLOSSOPDALE | O/50 | 2.33.31 |
| 90 | BIDDLE, A | WEST PENNINE | O/50 | 2.34.53 |
| 91 | CLIVES, R | FRA | O/50 | 2.36.12 |
| 92 | ROUGHWOOD, D | BORROWDALE | O/60 | 2.36.38 |
| 93 | DURKIN, M | U/A | O/40 | 2.40.40 |
| 94 | CLARKE, F | SALTWELL | O/50 | 2.44.19 |
| 95 | TAYLOR, J | AMBLESIDE | O/50 | 2.44.20 |
| 96 | MILNER, F | NORTH DERBY | F/40 | 2.44.20 |
| 97 | SPURR, R | CALDER VALLEY | ?.??.?? | |
| P WHITE OF CALDER VALLEY FELL RUNNERS DISQUALIFIED FOR CARRYING NO KIT |