| RIBER RUN - 25TH June 2008 | ||||
| Position | Forename | Surname | Category | Time |
| 1 | Rob | Keele | M | 31.51 |
| 2 | Jon | Morgan | M40 | 32.20 |
| 3 | Mick | Stenton | M40 | 32.37 |
| 4 | Graham | Collins | M30 | 33.30 |
| 5 | Matthew | Webster | M | 33.55 |
| 6 | Saul | Taylor | M | 34.32 |
| 7 | Matthew | Jones | M | 34.36 |
| 8 | Andrew | Darnell | M40 | 34.46 |
| 9 | Nicholas | Bassett | M40 | 35.04 |
| 10 | Ken | Emery | M40 | 35.24 |
| 11 | Ron | Fawcett | M50 | 35.44 |
| 12 | James | Furniss | M40 | 35.57 |
| 13 | Gary | McMahon | M50 | 36.00 |
| 14 | Steve | Hawkins | M | 36.03 |
| 15 | James | Midgeley | M | 36.06 |
| 16 | Richard | Hyde | M40 | 36.10 |
| 17 | Matthew | Boyes | M40 | 36.30 |
| 18 | Matthew | Hulley | M | 36.33 |
| 19 | Andrew | Powell | M | 36.36 |
| 20 | Steve | Bennett | M50 | 36.45 |
| 21 | Robin | Mitton | M | 37.20 |
| 22 | Dan | Alexander | M | 37.20 |
| 23 | Mark | Tomlinson | M | 37.28 |
| 24 | Mark | Spendlove | M | 37.29 |
| 25 | John | O'Reilly | M50 | 37.30 |
| 26 | Tracey | Greenway | F40 | 38.47 |
| 27 | Neil | Weighton | M40 | 38.55 |
| 28 | Paul | Armstrong | M50 | 39.02 |
| 29 | Greg | Rimmer | M40 | 39.04 |
| 30 | Andy | Parkin | M | 39.33 |
| 31 | Charles | Dunning | M40 | 39.34 |
| 32 | Nick | Lander | M50 | 39.56 |
| 33 | Mick | Lucking | M50 | 40.02 |
| 34 | Trevor | Milner | M50 | 40.34 |
| 35 | Scott | Dennet | M | 40.55 |
| 36 | Reg | Cooper | M50 | 41.01 |
| 37 | Mick | Kuszynski | M40 | 41.30 |
| 38 | Richard | Carter | M | 41.34 |
| 39 | Nathan | Davies | M40 | 41.41 |
| 40 | Simon | Elliott | M50 | 41.44 |
| 41 | Peter | Grover | M40 | 42.10 |
| 42 | Tony | Corton | M40 | 42.19 |
| 43 | Phil | Pitson | M50 | 42.37 |
| 44 | Steven | Walker | M | 42.39 |
| 45 | William | Helliwell | M60 | 42.43 |
| 46 | Antony | Salt | M40 | 42.47 |
| 47 | Robert | Kneale | M30 | 42.53 |
| 48 | John | Yates | M | 43.22 |
| 49 | Tim | Robinson | M60 | 43.24 |
| 50 | Richard | Corker | M40 | 43.30 |
| 51 | Carolyn | Lee | F40 | 43.41 |
| 52 | Bill | Alsop | M60 | 43.44 |
| 53 | Lance | Philpott | M40 | 43.46 |
| 54 | Martin | Slack | M | 43.48 |
| 55 | Max | Howard | M40 | 43.55 |
| 56 | John | Carrier | M60 | 44.14 |
| 57 | Heather | Summers | F40 | 44.22 |
| 58 | Stewart | Whittaker | M60 | 44.33 |
| 59 | Chris | Hopkinson | M50 | 44.48 |
| 60 | Christopher | Neiper | M40 | 45.05 |
| 61 | Brent | Greenway | M40 | 45.15 |
| 62 | Hayley | Cameron | J | 45.26 |
| 63 | Derek | Meakin | M50 | 46.03 |
| 64 | Graham | Johnston | M | 46.26 |
| 65 | Graham | Young | M60 | 46.53 |
| 66 | John | Steade | M40 | 47.18 |
| 67 | Mark | Woodings | M40 | 48.00 |
| 68 | Linda | Howard | F40 | 48.10 |
| 69 | Chris | Edwards | M | 48.29 |
| 70 | Alan | Coxon | M50 | 49.48 |
| 71 | Leanne | J | 50.31 | |
| 72 | Jane | Hartog | F40 | 51.03 |
| 73 | Oliver | Edwards | J | 51.03 |
| 74 | Claire | De Faye | F50 | 51.28 |
| 75 | Ros | Malone | F40 | 51.34 |
| 76 | Masher | Marson | M50 | 51.52 |
| 77 | Martin | Griffiths | M | 51.58 |
| 78 | Siobhan | Sheridon | F40 | 52.14 |
| 79 | Stephen | Ball | M60 | 52.16 |
| 80 | Emily | Parkin | F | 52.31 |
| 81 | Glen | Dalton | M | 55.49 |
| 82 | Hetty | Hunter | F | 57.29 |
| 83 | Lena | Palmer | F | 57.29 |
| 84 | Skye | Peat | J | 58.33 |
| 85 | Aline | Peat | F40 | 58.39 |
| 86 | Maz | Heffron | F40 | 58.47 |
| 87 | Dave | Case | M50 | 1.04.31 |
| 88 | Dave | Keegan | M60 | 1.04.32 |
| 89 | Ken | Perice | M50 | 1.05.10 |
| 90 | Helen | Ripley | F40 | 1.05.46 |
| 91 | Joanne | Crilly | F40 | 1.05.47 |
| 92 | Seamus | Carroll | M40 | 1.09.14 |
| 93 | Pauline | Woodings | F40 | 1.11.41 |
| 94 | Toby | Woodings | J | 1.12.00 |
| 95 | Thomas | Woodings | J | 1.12.00 |
| 96 | ||||
| 97 | ||||
| 98 |