British Men's Open Championship - sponsored by Pete Bland Sports
Report produced :- Tue Aug 09 07:49:23 2005 . Any queries to [email protected]

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
1 Simon Booth Borrowdale 41 EDAL 52 CULT 52 WASD 49 SPEL 41 52 52 194
2 Jethro Lennox Shettlestone Harriers 46 EDAL 49 MOEL 48 WASD 48 CULT 46 49 48 191
3 Rob Hope Pudsey & Bramley 52 PENY 48 MOEL 41 WASD 47 EDAL 52 48 41 188
4 Lloyd Taggart Dark Peak Fell Runners 49 PENY 44 MOEL 43 SPEL 44 EDAL 49 44 43 180
5 Karl Gray Calder Valley 44 PENY 44 CULT 42 WASD 37 MOEL 44 44 42 167
6 Jim Davies Borrowdale FR 30 EDAL 46 CULT 44 WASD 39 SPEL 30 46 44 159
7 Danny Hope Pudsey & Bramley 48 PENY 46 MOEL 18 WASD 42 EDAL 48 46 18 154
8= Pete Vale Mercia FR 38 PENY 43 CULT 38 WASD 27 MOEL 38 43 38 146
8= Stewart Whitlie Carnethy 27 EDAL 40 CULT 41 SPEL 38 MOEL 27 40 41 146
10 Sean Bolland Bowland Fell Runners 39 PENY 33 MOEL 35 WASD 37 EDAL 39 33 35 144
11=Joe Blackett North Yorks Moors 33 PENY 47 CULT 34 WASD 28 SPEL 33 47 34 142
11=Nick Sharp Ambleside AC 0 .... 45 MOEL 49 WASD 48 SPEL 0 45 49 142
13 John Heneghan Pudsey & Bramley 45 EDAL 49 CULT 0 .... 47 MOEL 45 49 0 141
14=Dan Golding Ambleside 36 PENY 32 MOEL 33 SPEL 27 WASD 36 32 33 128
14=Ronnie Gallagher Carnethy 34 PENY 39 CULT 30 SPEL 25 WASD 34 39 30 128
16=Mark Denham-Smith Keswick 13 EDAL 36 CULT 40 WASD 37 SPEL 13 36 40 126
16=Jon Deegan Ambleside AC 31 PENY 32 CULT 39 WASD 24 MOEL 31 32 39 126
18=Phil Winskill Dark Peak Fell Runners 45 PENY 28 MOEL 7 SPEL 36 EDAL 45 28 7 116
18=Andrew Davies Borrowdale 0 .... 37 CULT 43 WASD 36 SPEL 0 37 43 116
20=Esmond Tresidder Carnethy 16 EDAL 27 CULT 42 SPEL 26 MOEL 16 27 42 111
20=Gavin Bland Borrowdale FR 34 EDAL 30 CULT 47 SPEL 0 .... 34 30 47 111
22 Lee Siemaszko Borrowdale 38 EDAL 43 MOEL 0 .... 29 CULT 38 43 0 110
23 Adam Ward Carnethy HRC 35 PENY 31 MOEL 32 SPEL 9 CULT 35 31 32 107
24=Gary Devine Pudsey & Bramley 35 EDAL 39 MOEL 0 .... 31 CULT 35 39 0 105
24=Ricky Lightfoot Ellenborough 26 EDAL 42 CULT 37 WASD 0 .... 26 42 37 105

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
26 Dave Taylor Dark Peak 40 PENY 19 MOEL 23 SPEL 22 WASD 40 19 23 104
27 Stephen Pyke Staffs Moorlands 29 PENY 34 CULT 30 WASD 10 EDAL 29 34 30 103
28 Richard Patton Dark Peak Fell Runners 32 PENY 18 MOEL 32 WASD 18 EDAL 32 18 32 100
29 Rob Jebb Bingley H 0 .... 0 .... 52 SPEL 46 WASD 0 0 52 98
30 Alan Ward Dark Peak 17 EDAL 36 MOEL 40 SPEL 0 .... 17 36 40 93
31 Phil Davies Borrowdale FR 0 .... 0 .... 47 WASD 45 SPEL 0 0 47 92
32 Tim Austin Dark Peak 47 PENY 41 MOEL 0 .... 0 .... 47 41 0 88
33=Malcolm Fowler Cheshire Hill Racers 20 EDAL 38 CULT 0 .... 29 MOEL 20 38 0 87
33=Andrew Yapp Mercia FR 30 PENY 28 CULT 17 SPEL 12 MOEL 30 28 17 87
35=Mike Robinson Dark Peak Fell Runners 27 PENY 23 CULT 20 WASD 15 SPEL 27 23 20 85
35=Ben Bardsley Borrowdale 40 EDAL 0 .... 45 WASD 0 .... 40 0 45 85
37 Dan Duxbury Ambleside 21 PENY 22 CULT 25 SPEL 15 MOEL 21 22 25 83
38 Tim Werrett Mercia 41 PENY 8 CULT 0 .... 32 EDAL 41 8 0 81
39 Nick Leigh Pudsey & Bramley 39 EDAL 40 MOEL 0 .... 0 .... 39 40 0 79
40 Tom McGaff Cheshire HR 26 PENY 25 CULT 16 WASD 10 MOEL 26 25 16 77
41 Christopher Smalle Todmorden 37 PENY 17 MOEL 11 WASD 9 EDAL 37 17 11 74
42 Steve Jackson Horwich RMI 22 PENY 20 CULT 24 WASD 2 MOEL 22 20 24 68
43 Andrew Schofield Borrowdale 0 .... 41 CULT 26 SPEL 0 .... 0 41 26 67
44 Adrian Davis Carnethy HRC 0 .... 26 CULT 19 SPEL 21 MOEL 0 26 19 66
45=Stephen Bottomley Pudsey & Bramley 0 .... 30 MOEL 34 SPEL 0 .... 0 30 34 64
45=Malcolm Patterson Shettleston 0 .... 35 MOEL 29 SPEL 0 .... 0 35 29 64
47=Simon Bailey Mercia 52 EDAL 0 .... 0 .... 0 .... 52 0 0 52
47=Tim Davies Mercia 0 .... 52 MOEL 0 .... 0 .... 0 52 0 52
49=Iain Donnan Lothian 49 EDAL 0 .... 0 .... 0 .... 49 0 0 49
49=Darren Kay Horwich RMI 31 EDAL 0 .... 18 SPEL 0 .... 31 0 18 49

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
51 Alasdair Anthony Ochil Hill Runners 48 EDAL 0 .... 0 .... 0 .... 48 0 0 48
52 Michael James Shrewsbury A C 46 PENY 0 .... 0 .... 0 .... 46 0 0 46
53 Cameron Watson Pitreavie 0 .... 45 CULT 0 .... 0 .... 0 45 0 45
54 Brian Ervine Ballydrain Harriers 0 .... 0 .... 44 SPEL 0 .... 0 0 44 44
55=Euan Jardine Gala Harriers 43 EDAL 0 .... 0 .... 0 .... 43 0 0 43
55=Andrew Davies Mercia 43 PENY 0 .... 0 .... 0 .... 43 0 0 43
57 Simon Stainer Ambleside AC 0 .... 42 MOEL 0 .... 0 .... 0 42 0 42
58 Andrew Robertshaw Otley 0 .... 19 CULT 21 SPEL 0 .... 0 19 21 40
59 Jackie Winn CFR 17 PENY 1 MOEL 21 WASD 0 .... 17 1 21 39
60=Nick Hewitt Bowland FR 5 PENY 7 CULT 15 WASD 11 SPEL 5 7 15 38
60=Mark Roberts Borrowdale FR 0 .... 0 .... 38 SPEL 0 .... 0 0 38 38
62 Rank, Julian Holmfirth H AC 0 .... 0 .... 36 WASD 0 .... 0 0 36 36
63 Alan Smith Deeside 0 .... 35 CULT 0 .... 0 .... 0 35 0 35
64=Dave Neill Staffordshire Moorlands 33 EDAL 0 .... 0 .... 0 .... 33 0 0 33
64=Brian Marshall HELP 0 .... 33 CULT 0 .... 0 .... 0 33 0 33
64=Hunt, John CFR 0 .... 0 .... 33 WASD 0 .... 0 0 33 33
67=Rob James CFR 8 PENY 10 CULT 13 WASD 0 .... 8 10 13 31
67=Bunn, Nigel Thames Valley OC 0 .... 0 .... 31 WASD 0 .... 0 0 31 31
69=Kevin Harding Tring RC 7 EDAL 0 .... 23 WASD 0 .... 7 0 23 30
69=David Spedding Keswick 12 PENY 4 CULT 14 SPEL 0 .... 12 4 14 30
71=Lee Douthwaite Bowland Fell Runners 16 PENY 13 CULT 0 .... 0 .... 16 13 0 29
71=Mark Croasdale Lancaster & Morecambe 29 EDAL 0 .... 0 .... 0 .... 29 0 0 29
71=Jones, Huw Unattached 0 .... 0 .... 29 WASD 0 .... 0 0 29 29
74=Ted Mason Wharfedale 28 EDAL 0 .... 0 .... 0 .... 28 0 0 28
74=Harry Matthews Oswestry 28 PENY 0 .... 0 .... 0 .... 28 0 0 28

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
74=Wood, Keith Saltwell H 0 .... 0 .... 28 WASD 0 .... 0 0 28 28
77=Gary Bailey ACKC 0 .... 0 .... 27 SPEL 0 .... 0 0 27 27
77=Chris Reade Bowland FR 20 PENY 7 MOEL 0 .... 0 .... 20 7 0 27
79 Hope, Chris Borrowdale FR 0 .... 0 .... 26 WASD 0 .... 0 0 26 26
80=Ian Houston Wrexham 25 PENY 0 .... 0 .... 0 .... 25 0 0 25
80=Paul Thompson Clayton 25 EDAL 0 .... 0 .... 0 .... 25 0 0 25
82=Geraint Florida-James Carnethy 24 PENY 0 .... 0 .... 0 .... 24 0 0 24
82=Paul Fettes Dundee RR 0 .... 24 CULT 0 .... 0 .... 0 24 0 24
82=Neil Carty North Belfast 0 .... 0 .... 24 SPEL 0 .... 0 0 24 24
85=Dave Finn Mynydd Du 23 PENY 0 .... 0 .... 0 .... 23 0 0 23
85=Johnny Mellor Liverpool Harriers 23 EDAL 0 .... 0 .... 0 .... 23 0 0 23
87=Chris Doyle Trafford 22 EDAL 0 .... 0 .... 0 .... 22 0 0 22
87=Stephen Barlow Horwich RMI 0 .... 0 .... 22 SPEL 0 .... 0 0 22 22
87=James McQueen Eryri 0 .... 22 MOEL 0 .... 0 .... 0 22 0 22
87=Ken Taylor Rossendale 13 PENY 1 CULT 8 SPEL 0 .... 13 1 8 22
91=Robert Little Dark Peak 21 EDAL 0 .... 0 .... 0 .... 21 0 0 21
91=Jonathan Whitaker Harrogate AC 0 .... 11 CULT 10 WASD 0 .... 0 11 10 21
91=Andrew Liston Fife 0 .... 21 CULT 0 .... 0 .... 0 21 0 21
94=Brian Stevenson Pudsey & Bramley 0 .... 20 MOEL 0 .... 0 .... 0 20 0 20
94=Shaun Livesey Bowland Fell Runners 0 .... 0 .... 20 SPEL 0 .... 0 0 20 20
96=Mike Duxbury Stroud 19 PENY 0 .... 0 .... 0 .... 19 0 0 19
96=Oli Johnson Dark Peak 19 EDAL 0 .... 0 .... 0 .... 19 0 0 19
96=Des Crowe Shettleston Harriers 0 .... 15 CULT 4 SPEL 0 .... 0 15 4 19
96=Ehrhardt, George Todmorden H 0 .... 0 .... 19 WASD 0 .... 0 0 19 19
100=Nigel Scott Westerlands 0 .... 18 CULT 0 .... 0 .... 0 18 0 18

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
100=Edward Davies Mercia 18 PENY 0 .... 0 .... 0 .... 18 0 0 18
100=Jon Wright Todmorden 1 EDAL 0 .... 17 WASD 0 .... 1 0 17 18
103Giles Hardingham Trafford 0 .... 17 CULT 0 .... 0 .... 0 17 0 17
104=P Stevenson Pudsey & Bramley 0 .... 16 MOEL 0 .... 0 .... 0 16 0 16
104=Adam Breaks Calder Valley 0 .... 8 MOEL 8 WASD 0 .... 0 8 8 16
104=Gary Wilkinson Clayton Le Moors 0 .... 0 .... 16 SPEL 0 .... 0 0 16 16
104=Clive Davis Bowland Fell Runners 15 PENY 0 .... 1 SPEL 0 .... 15 0 1 16
104=Colin Valentine Keswick AC 0 .... 16 CULT 0 .... 0 .... 0 16 0 16
109Simon Peachey Carnethy 15 EDAL 0 .... 0 .... 0 .... 15 0 0 15
110=Paul Kielly Darlington Harriers 14 PENY 0 .... 0 .... 0 .... 14 0 0 14
110=Mark Whitelaw ADAC 0 .... 14 CULT 0 .... 0 .... 0 14 0 14
110=Andrew Wrench Todmorden 14 EDAL 0 .... 0 .... 0 .... 14 0 0 14
110=Willie Bell CFR 0 .... 5 CULT 9 WASD 0 .... 0 5 9 14
110=Stephen Gilliand Bro Dysyni 0 .... 14 MOEL 0 .... 0 .... 0 14 0 14
110=Cunningham, Mike Borrowdale FR 0 .... 0 .... 14 WASD 0 .... 0 0 14 14
116=John Helm Dark Peak 0 .... 13 MOEL 0 .... 0 .... 0 13 0 13
116=Paul Mawhirt Newcastle AC 0 .... 0 .... 13 SPEL 0 .... 0 0 13 13
118=Stuart Simpson Ochil 0 .... 12 CULT 0 .... 0 .... 0 12 0 12
118=Leigh Warburton Bowland Fell Runners 0 .... 0 .... 12 SPEL 0 .... 0 0 12 12
118=Fleetwood, John Unattached 0 .... 0 .... 12 WASD 0 .... 0 0 12 12
121=Jon Batt Dark Peak Fell Runners 11 PENY 0 .... 0 .... 0 .... 11 0 0 11
121=Nimrod Lockwood Keswick 0 .... 11 MOEL 0 .... 0 .... 0 11 0 11
121=Alistair Brownlee Bingley 11 EDAL 0 .... 0 .... 0 .... 11 0 0 11
124=Dave Troman Keswick AC 0 .... 0 .... 10 SPEL 0 .... 0 0 10 10
124=Graeme Carracher Carnethy 10 PENY 0 .... 0 .... 0 .... 10 0 0 10

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
126=Anthony Smith Ambleside AC 0 .... 9 MOEL 0 .... 0 .... 0 9 0 9
126=Kevin Hagley South West Road Runners 9 PENY 0 .... 0 .... 0 .... 9 0 0 9
126=Neil Worswick Clayton Le Moors 0 .... 0 .... 9 SPEL 0 .... 0 0 9 9
129Mike Whyatt Garstang 8 EDAL 0 .... 0 .... 0 .... 8 0 0 8
130=Dave Tait Dark Peak Fell Runners 7 PENY 0 .... 0 .... 0 .... 7 0 0 7
130=Quentin Harding Bowland FR 0 .... 4 MOEL 0 .... 3 CULT 0 4 0 7
130=Brown, Andy Clayton-le-Moors 0 .... 0 .... 7 WASD 0 .... 0 0 7 7
133=Brian Thompson Cumberland FR 6 EDAL 0 .... 0 .... 0 .... 6 0 0 6
133=Vincent Booth Trafford 0 .... 6 CULT 0 .... 0 .... 0 6 0 6
133=Phil Adams Neath Harriers 6 PENY 0 .... 0 .... 0 .... 6 0 0 6
133=Adam Anderson Carnethy 0 .... 6 MOEL 0 .... 0 .... 0 6 0 6
133=Jim Patterson Newcastle AC 0 .... 0 .... 6 SPEL 0 .... 0 0 6 6
133=O'Brien, Peter Eryri Harriers 0 .... 0 .... 6 WASD 0 .... 0 0 6 6
139=Matt Reedy Ambleside 0 .... 0 .... 5 SPEL 0 .... 0 0 5 5
139=Pete Hodges Dark Peak 5 EDAL 0 .... 0 .... 0 .... 5 0 0 5
139=Colin Fray Cheshire Hill 0 .... 5 MOEL 0 .... 0 .... 0 5 0 5
139=Ward, David CFR 0 .... 0 .... 5 WASD 0 .... 0 0 5 5
143=Chris Taylor Mercia 4 PENY 0 .... 0 .... 0 .... 4 0 0 4
143=Mike Wallis Clayton 4 EDAL 0 .... 0 .... 0 .... 4 0 0 4
143=Horsfall, Andrew Todmorden H 0 .... 0 .... 4 WASD 0 .... 0 0 4 4
146=Ali Welsh Bowland Fell Runners 3 PENY 0 .... 0 .... 0 .... 3 0 0 3
146=Shaun Godsman Todmorden 3 EDAL 0 .... 0 .... 0 .... 3 0 0 3
146=Stewart Bellamy Mercia 0 .... 3 MOEL 0 .... 0 .... 0 3 0 3
146=Ansell, Rick Tring RC 0 .... 0 .... 3 WASD 0 .... 0 0 3 3
150=Sandy Bennet Carnegie 0 .... 2 CULT 0 .... 0 .... 0 2 0 2

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
150=Andy Clarke Calder Valley 0 .... 0 .... 2 SPEL 0 .... 0 0 2 2
150=Crawford Oliphant Carnethy 2 PENY 0 .... 0 .... 0 .... 2 0 0 2
150=Dave Milliken Salford 2 EDAL 0 .... 0 .... 0 .... 2 0 0 2
150=Hutt, Colin City of Edinburgh 0 .... 0 .... 2 WASD 0 .... 0 0 2 2
155=Andy Howie Pennine 1 PENY 0 .... 0 .... 0 .... 1 0 0 1
155=Armstrong, David NFR 0 .... 0 .... 1 WASD 0 .... 0 0 1 1

British Men's Vets O40 Championship - sponsored by Pete Bland Sports
Report produced :- Tue Aug 09 07:49:23 2005 . Any queries to [email protected]

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
1 Stewart Whitlie Carnethy 28 EDAL 32 MOEL 32 SPEL 29 CULT 28 32 32 121
2 Joe Blackett North Yorks Moors 26 PENY 32 CULT 28 WASD 26 EDAL 26 32 28 112
3 Ronnie Gallagher Carnethy 27 PENY 28 CULT 26 SPEL 25 MOEL 27 28 26 106
4 Stephen Pyke Staffordshire Moorlands 25 EDAL 24 CULT 26 WASD 24 PENY 25 24 26 99
5 Dave Taylor Dark Peak 32 PENY 22 MOEL 23 SPEL 21 WASD 32 22 23 98
6 Adam Ward Carnethy HRC 28 PENY 28 MOEL 27 SPEL 14 CULT 28 28 27 97
7 Christopher Smalle Todmorden 29 PENY 21 MOEL 15 WASD 24 EDAL 29 21 15 89
8 Malcolm Fowler Cheshire Hill Racers 27 EDAL 27 MOEL 7 WASD 27 CULT 27 27 7 88
9 Andrew Davies Borrowdale 0 .... 26 CULT 32 WASD 28 SPEL 0 26 32 86
10=Adrian Davis Carnethy HRC 19 EDAL 24 MOEL 20 SPEL 22 CULT 19 24 20 85
10=Andrew Yapp Mercia FR 25 PENY 23 CULT 19 SPEL 18 MOEL 25 23 19 85
12 Tom McGaff Cheshire HR 23 PENY 21 CULT 19 WASD 17 MOEL 23 21 19 80
13 Steve Jackson Horwich RMI 22 PENY 20 CULT 23 WASD 13 MOEL 22 20 23 78
14 Malcolm Patterson Shettleston 0 .... 29 MOEL 25 SPEL 0 .... 0 29 25 54
15 Nick Hewitt Bowland FR 6 PENY 13 CULT 18 WASD 16 SPEL 6 13 18 53
16 Jackie Winn CFR 18 PENY 12 MOEL 20 WASD 0 .... 18 12 20 50
17 Rob James C.F.R. 9 PENY 15 CULT 17 WASD 5 SPEL 9 15 17 46
18 Kevin Harding Tring RC 22 EDAL 0 .... 22 WASD 0 .... 22 0 22 44
19 David Spedding Keswick 13 PENY 10 CULT 18 SPEL 2 MOEL 13 10 18 43
20 Julian Rank Holmfirth 13 EDAL 0 .... 29 WASD 0 .... 13 0 29 42
21 Ken Taylor Rossendale 14 PENY 7 CULT 15 SPEL 4 MOEL 14 7 15 40
22=Clive Davis Bowland Fell Runners 16 PENY 8 MOEL 11 SPEL 2 WASD 16 8 11 37
22=Lee Dowthwaite Bowland Fell Runners 17 PENY 17 CULT 0 .... 3 MOEL 17 17 0 37
24=Chris Reade Bowland FR 20 PENY 16 MOEL 0 .... 0 .... 20 16 0 36
24=Nigel Bunn Thames Valley OC 9 EDAL 0 .... 27 WASD 0 .... 9 0 27 36

British Men's Vets O40 Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
26=Quentin Harding Bowland 10 EDAL 14 MOEL 0 .... 9 CULT 10 14 0 33
26=Andy Clarke Calder Valley 11 EDAL 10 MOEL 12 SPEL 0 .... 11 10 12 33
28 Dave Neill Staffordshire Moorlands 32 EDAL 0 .... 0 .... 0 .... 32 0 0 32
29 Des Crowe Shettleston 0 .... 18 CULT 13 SPEL 0 .... 0 18 13 31
30=Brian Stevenson Pudsey & Bramley 7 EDAL 23 MOEL 0 .... 0 .... 7 23 0 30
30=Whitaker, Jonathan Harrogate AC 0 .... 16 CULT 14 WASD 0 .... 0 16 14 30
32=Mark Croasdale Lancaster & Morecambe 29 EDAL 0 .... 0 .... 0 .... 29 0 0 29
32=Mark Roberts Borrowdale FR 0 .... 0 .... 29 SPEL 0 .... 0 0 29 29
34 Brian Thompson CFR 21 EDAL 5 CULT 0 .... 0 .... 21 5 0 26
35=Alan Smith Deeside 0 .... 25 CULT 0 .... 0 .... 0 25 0 25
35=Wood, Keith Saltwell H 0 .... 0 .... 25 WASD 0 .... 0 0 25 25
37=Willie Bell CFR 0 .... 11 CULT 13 WASD 0 .... 0 11 13 24
37=Paul Kelly Darlington Harriers 15 PENY 0 .... 9 SPEL 0 .... 15 0 9 24
37=Leigh Warburton Bowland FR 0 .... 7 MOEL 17 SPEL 0 .... 0 7 17 24
40=Mike Whyatt Garstang 23 EDAL 0 .... 0 .... 0 .... 23 0 0 23
40=Colin Fray Cheshire Hill Racers 8 EDAL 15 MOEL 0 .... 0 .... 8 15 0 23
42 Stephen Barlow Horwich RMI 0 .... 0 .... 22 SPEL 0 .... 0 0 22 22
43=Shaun Livesey Bowland Fell Runners 0 .... 0 .... 21 SPEL 0 .... 0 0 21 21
43=Dan Duxbury Ambleside 21 PENY 0 .... 0 .... 0 .... 21 0 0 21
45=Mike Wallis Clayton 20 EDAL 0 .... 0 .... 0 .... 20 0 0 20
45=P Stevenson Pudsey & Bramley 0 .... 20 MOEL 0 .... 0 .... 0 20 0 20
47=Edward Davies Mercia 19 PENY 0 .... 0 .... 0 .... 19 0 0 19
47=Colin Valentine Keswick AC 0 .... 19 CULT 0 .... 0 .... 0 19 0 19
47=Stephen Gilliand Bro Dysyni 0 .... 19 MOEL 0 .... 0 .... 0 19 0 19
50 Mark Aspinall Clayton 18 EDAL 0 .... 0 .... 0 .... 18 0 0 18

British Men's Vets O40 Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
51 Andy Shaw Holmfirth 17 EDAL 0 .... 0 .... 0 .... 17 0 0 17
52=Dave Tait DPFR 8 PENY 0 .... 8 WASD 0 .... 8 0 8 16
52=Ian Greenwood Clayton 16 EDAL 0 .... 0 .... 0 .... 16 0 0 16
52=Fleetwood, John Unattached 0 .... 0 .... 16 WASD 0 .... 0 0 16 16
55=Mark Brown Clayton 15 EDAL 0 .... 0 .... 0 .... 15 0 0 15
55=Graeme Carracher Carnethy 11 PENY 4 CULT 0 .... 0 .... 11 4 0 15
57=Vinny Booth Trafford 2 EDAL 12 CULT 0 .... 0 .... 2 12 0 14
57=Jim Patterson Newcastle AC 0 .... 0 .... 14 SPEL 0 .... 0 0 14 14
59 David Armstrong NFR 0 .... 3 CULT 10 WASD 0 .... 0 3 10 13
60=Graham Schofield Horwich RMI 12 EDAL 0 .... 0 .... 0 .... 12 0 0 12
60=Jon Batt Dark Peak Fell Runners 12 PENY 0 .... 0 .... 0 .... 12 0 0 12
60=Horsfall, Andrew Todmorden H 0 .... 0 .... 12 WASD 0 .... 0 0 12 12
63=Dafydd Roberts Local Veteran 0 .... 11 MOEL 0 .... 0 .... 0 11 0 11
63=Ansell, Rick Tring RC 0 .... 0 .... 11 WASD 0 .... 0 0 11 11
65 Kevin Hagley South West Road Runners 10 PENY 0 .... 0 .... 0 .... 10 0 0 10
66=Stephen P Jones Eryri 0 .... 9 MOEL 0 .... 0 .... 0 9 0 9
66=Cornforth, Paul Borrowdale FR 0 .... 0 .... 9 WASD 0 .... 0 0 9 9
68=Steve Sweeney Bowland Fell Runners 0 .... 0 .... 8 SPEL 0 .... 0 0 8 8
68=Sandy Bennet Carnegie 0 .... 8 CULT 0 .... 0 .... 0 8 0 8
70=Billy McKay Albertville Harriers 0 .... 0 .... 7 SPEL 0 .... 0 0 7 7
70=Gavin Williams DPFR 0 .... 1 MOEL 6 WASD 0 .... 0 1 6 7
70=Phil Adams Neath Harriers 7 PENY 0 .... 0 .... 0 .... 7 0 0 7
73=John Blair-Fish Carnethy HRC 0 .... 0 .... 4 WASD 2 SPEL 0 0 4 6
73=Willie Mykura Carnethy 0 .... 6 CULT 0 .... 0 .... 0 6 0 6
73=Keith Holmes Dark Peak 0 .... 0 .... 6 SPEL 0 .... 0 0 6 6

British Men's Vets O40 Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
76=Chris Taylor Mercia 5 PENY 0 .... 0 .... 0 .... 5 0 0 5
76=Boff Whalley Pudsey & Bramley 0 .... 5 MOEL 0 .... 0 .... 0 5 0 5
76=Kev Lilley DPFR 5 EDAL 0 .... 0 .... 0 .... 5 0 0 5
76=Johnson, Mike Lancs & Morecambe AC 0 .... 0 .... 5 WASD 0 .... 0 0 5 5
80=Kevin Grogan 0 .... 0 .... 4 SPEL 0 .... 0 0 4 4
80=Ali Welsh Bowland Fell Runners 4 PENY 0 .... 0 .... 0 .... 4 0 0 4
80=Kieran Carr Clayton le Moors 1 PENY 0 .... 3 WASD 0 .... 1 0 3 4
80=Phil Hall Clayton 4 EDAL 0 .... 0 .... 0 .... 4 0 0 4
84=Andy Howie Pennine 3 PENY 0 .... 0 .... 0 .... 3 0 0 3
84=Chris Upson Westerlands 0 .... 0 .... 3 SPEL 0 .... 0 0 3 3
84=Roger Lamb Mercia 3 EDAL 0 .... 0 .... 0 .... 3 0 0 3
87=Russel Mapp Ludlow 2 PENY 0 .... 0 .... 0 .... 2 0 0 2
87=Gordon Pryde Lomond 0 .... 2 CULT 0 .... 0 .... 0 2 0 2
89=Steve Bell DPFR 1 EDAL 0 .... 0 .... 0 .... 1 0 0 1
89=Bill Fairmaner Trafford 0 .... 1 CULT 0 .... 0 .... 0 1 0 1
89=Alan Miller Kendal 0 .... 0 .... 1 SPEL 0 .... 0 0 1 1
89=Storey, Stephen DPFR 0 .... 0 .... 1 WASD 0 .... 0 0 1 1

British Men's Vets O50 Championship - sponsored by Pete Bland Sports
Report produced :- Tue Aug 09 07:49:23 2005 . Any queries to [email protected]

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
1 Tom McGaff Cheshire HR 22 PENY 22 MOEL 18 WASD 22 CULT 22 22 18 84
2 Steve Jackson Horwich RMI 22 EDAL 19 MOEL 22 WASD 19 PENY 22 19 22 82
3 Jackie Winn C.F.R. 18 EDAL 18 MOEL 19 WASD 17 PENY 18 18 19 72
4 David Spedding Keswick 15 PENY 15 CULT 22 SPEL 14 MOEL 15 15 22 66
5 Nick Hewitt Bowland Fell Runners 12 PENY 17 CULT 19 SPEL 17 WASD 12 17 19 65
6 Ken Taylor Rossendale 16 PENY 15 MOEL 18 SPEL 14 CULT 16 15 18 63
7 Rob James C.F.R. 14 PENY 18 CULT 16 WASD 13 SPEL 14 18 16 61
8 Kieran Carr Clayton Le Moors 9 PENY 10 MOEL 12 WASD 9 SPEL 9 10 12 40
9= Keith Holmes Dark Peak 7 PENY 13 MOEL 14 SPEL 4 EDAL 7 13 14 38
9= Willie Bell CFR 7 EDAL 16 CULT 15 WASD 0 .... 7 16 15 38
11 John Blair-Fish Carnethy 0 .... 13 CULT 13 WASD 11 SPEL 0 13 13 37
12 Graham McAra Cheshire Hill Racers 6 PENY 11 CULT 9 WASD 9 MOEL 6 11 9 35
13=Chris Taylor Mercia FR 11 PENY 12 MOEL 8 WASD 3 SPEL 11 12 8 34
13=Edward Davies Mercia 18 PENY 0 .... 0 .... 16 EDAL 18 0 0 34
15 David Tait Dark Peak 13 PENY 0 .... 14 WASD 0 .... 13 0 14 27
16 Andy Howie Pennine FR 10 PENY 8 MOEL 6 SPEL 0 .... 10 8 6 24
17 Derek Schofield Rossendale 15 EDAL 0 .... 7 WASD 0 .... 15 0 7 22
18=Brian Goodison Abbey Runners 17 EDAL 0 .... 0 .... 0 .... 17 0 0 17
18=Stephen P Jones Eryri 0 .... 17 MOEL 0 .... 0 .... 0 17 0 17
18=Jim Patterson Newcastle AC 0 .... 0 .... 17 SPEL 0 .... 0 0 17 17
